Most Red Cards in Football History
The most dismissed players the game has ever seen — led by a Colombian on 46.
Gerardo Bedoya, nicknamed "El Boyaco", collected 46 red cards across a 21-year career and was then sent off 21 minutes into his first match as an assistant coach. Career red-card counts are unofficial aggregations across many national leagues and cups, so they are far less firm than single-league records — the top 10 here is corroborated by multiple 2026 sources, but totals below it vary by source.
| Rank | Player | Club | League | Red Cards |
|---|---|---|---|---|
| 🥇 | GB 🇨🇴 Gerardo Bedoya | Santa Fe, Racing Club, Boca Juniors | Colombia | 46 |
| 🥈 | SR 🇪🇸 Sergio Ramos | Real Madrid, Sevilla, PSG, Monterrey | Spain | 30 |
| 🥉 | PA 🇪🇸 Pablo Alfaro | Sevilla, Barcelona, Atlético Madrid | Spain | 27 |
| 4 | FM 🇧🇷 Felipe Melo | Juventus, Inter, Galatasaray, Palmeiras | Brazil | 26 |
| 5 | ED 🇳🇱 Edgar Davids | Ajax, Juventus, Tottenham, Barnet | Netherlands | 25 |
| 6 | PM 🇺🇾 Paolo Montero | Atalanta, Juventus | Uruguay | 23 |
| 7 | RM 🇲🇽 Rafael Márquez | Barcelona, Monaco, NY Red Bulls | Mexico | 22 |
| 8 | GT 🇲🇽 Gerardo Torrado | Cruz Azul, Sevilla, Tenerife | Mexico | 22 |
| 9 | CR 🇫🇷 Cyril Rool | Lens, Nice, Monaco, Bastia | France | 22 |
| 10 | AR 🇪🇸 Alexis Ruano Delgado | Valencia, Sevilla, Getafe | Spain | 22 |
| 11 | MC 🇮🇹 Matteo Contini | Parma, Napoli, Zaragoza | Italy | 21 |
| 12 | FA 🇻🇪 Fernando Amorebieta | Athletic Bilbao, Fulham, Middlesbrough | Venezuela | 20 |
| 13 | GM 🇨🇱 Gary Medel | Sevilla, Inter, Beşiktaş, Bologna | Chile | 19 |
| 14 | YC 🇫🇷 Yannick Cahuzac | Bastia, Toulouse, Lens | France | 19 |
| 15 | DŠ 🇱🇹 Deividas Šemberas | CSKA Moscow, Dynamo Moscow | Lithuania | 17 |
Stats accurate as of August 2026. Career totals below the top 10 vary between sources; some outlets list Bedoya on 45 rather than 46.
Share