Fastest Goals in Football History
The quickest strikes ever timed — from a 2.1-second record to the fastest in the pro game.
Almost every goal at the very top of this list came in amateur or non-league football, where a shot from kick-off is far likelier to be tried and to come off. Guinness World Records therefore recognises two separate marks: Gavin Stokes's 2.1 seconds as the fastest goal ever timed, and Damian Mori's 3.69 seconds for Adelaide City in 1995 as the fastest in professional top-flight football anywhere. Rafael Leão's 6.2 seconds is the quickest in any of Europe's big five leagues. The competition column shows the level of each strike.
| Rank | Player | Match | Competition | Time |
|---|---|---|---|---|
| 🥇 | GS 🏴 Gavin Stokes | Maryhill v Clydebank | Scottish non-league (2017) | 2.1s |
| 🥈 | VB 🇷🇸 Vuk Bakić | GSP Polet v FK Dorćol | Serbian lower league (2012) | 2.2s |
| 🥉 | RH 🏴 Ryan Hall | Croydon v Cockfosters Res. | London Senior Trophy (2024) | 2.4s |
| 4 | JL 🏴 Jack Lyons | Rusthall v Chatham Town | FA Youth Cup (2023) | 2.52s |
| 5 | MB 🏴 Marc Burrows | Cowes Sports Res. v Eastleigh Res. | Isle of Wight amateur (2004) | 2.56s |
| 6 | DS 🏴 Dean Sherwood | AFC Uckfield Town v Worthing United | English 10th tier (2026) | 2.67s |
| 7 | CS 🇭🇰 Cheung Sai Ho | Hong Kong youth team | Portsmouth Cup (1993) | 2.8s |
| 8 | RO 🇺🇾 Ricardo Olivera | Rio Negro v Soriano Interior | Uruguayan amateur (1998) | 2.8s |
| 9 | CA 🇵🇹 Carlos Almeida | Oliveira do Hospital v Arganil | Portuguese regional (2011) | 3.1s |
| 10 | F 🇧🇷 Fred | América Mineiro v Vila Nova | Campeonato Mineiro (2003) | 3.17s |
| 11 | CC 🏴 Colin Cowperthwaite | Barrow v Kettering Town | English non-league (1979) | 3.55s |
| 12 | RW 🏴 Richard Wetton | Oakwood v Lingfield | Peter Bentley Cup (2017) | 3.57s |
| 13 | BV 🇳🇱 Bart van der Veer | LTC v Oeverzwaluwen | Dutch Eerste Klasse (2014) | 3.6s |
| 14 | DM 🇦🇺 Damian Mori | Adelaide City v Sydney United | Australian NSL — pro record (1995) | 3.69s |
| 15 | GM 🏴 Gareth Morris | Ashton United v Skelmersdale United | FA Cup (2001) | 4.0s |
| 16 | GR 🇲🇽 Gustavo Ramírez | Mineros de Zacatecas v Necaxa | Ascenso MX (2014) | 4.1s |
| 17 | FS 🇵🇪 Félix Suárez | Alianza Lima v Santa Fe | Copa Libertadores (1976) | 6.0s |
| 18 | CB 🇦🇹 Christoph Baumgartner | Austria v Slovakia | International friendly (2024) | 6.0s |
| 19 | AM 🏴 Albert Mundy | Aldershot v Hartlepool United | Football League (1958) | 6.0s |
| 20 | RL 🇵🇹 Rafael Leão | Sassuolo v AC Milan | Serie A — fastest in big five (2020) | 6.2s |
Timings from Guinness World Records, FIFA and contemporary match reports. Several early records lack film evidence, and some claims are disputed — Ryan Hall's goal is timed at 2.4s by some sources and 2.31s by others.
Related rankings
Share