β Ranking
Best Players in the World 2026
The greatest footballers on the planet right now ranked by career achievements, trophies and impact.
| Rank | Player | Club | League | Career Trophies |
|---|---|---|---|---|
| π₯ | LM π¦π· Lionel Messi | Inter Miami CF | MLS | 47 |
| π₯ | CR π΅πΉ Cristiano Ronaldo | Al Nassr | Saudi Pro League | 35 |
| π₯ | MN π©πͺ Manuel Neuer | Bayern Munich | Bundesliga | 32 |
| 4 | LM ππ· Luka Modric | AC Milan | Serie A | 28 |
| 5 | M π§π· Marquinhos | PSG | Ligue 1 | 27 |
| 6 | RL π΅π± Robert Lewandowski | FC Barcelona | La Liga | 26 |
| 7 | KB π«π· Karim Benzema | Al Hilal | Saudi Pro League | 26 |
| 8 | JK π©πͺ Joshua Kimmich | Bayern Munich | Bundesliga | 25 |
| 9 | NJ π§π· Neymar Jr | Santos | Brasileirao | 22 |
| 10 | PD π¦π· Paulo Dybala | AS Roma | Serie A | 22 |
| 11 | BS π΅πΉ Bernardo Silva | Manchester City | Premier League | 22 |
| 12 | TC π§πͺ Thibaut Courtois | Real Madrid | La Liga | 22 |
| 13 | AD π¨π¦ Alphonso Davies | Bayern Munich | Bundesliga | 20 |
| 14 | E π§π· Ederson | Manchester City | Premier League | 19 |
| 15 | LM π¦π· Lautaro MartΓnez | Inter Milan | Serie A | 18 |
| 16 | LG π©πͺ Leon Goretzka | Bayern Munich | Bundesliga | 18 |
| 17 | R π§π· Rodrygo Goes | Real Madrid | La Liga | 18 |
| 18 | KM π«π· Kylian Mbappe | Real Madrid | La Liga | 17 |
| 19 | MT π©πͺ Marc-AndrΓ© ter Stegen | Barcelona | La Liga | 17 |
| 20 | KD π§πͺ Kevin De Bruyne | Napoli | Serie A | 16 |
Stats accurate as of April 2026. Figures updated periodically.